| Management number | 222845070 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 222845070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 14-Ply |
|---|---|
| ASIN | B0DR2R6NQS |
| Size | 10x2.30-6.5 |
| Seasons | Year Round |
| Rim Size | 6.5 Inches |
| Rim Width | 2 Inches |
| Brand Name | Felixstory |
| Load Index | 26.0 |
| Load Range | M |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 2.7 Pounds |
| Manufacturer | Felixstory |
| Model Number | 10x2.30-6.5 off road tire |
| Item Diameter | 9.52 Inches |
| Load Capacity | 165 Pounds |
| Item Dimensions | 9.52 x 9.52 x 4.72 inches |
| Maximum Pressure | 55 Pound per Square Inch |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 10x2.30-6.5 off road tire |
| Vehicle Tire ISO Metric Size Description | 254/58.42R165.1(F) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form