| Management number | 220954527 | Release Date | 2026/05/03 | List Price | $47.52 | Model Number | 220954527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763295203180 |
|---|---|
| Size | King I |
| Color | Grey |
| Set Name | King Mattress Set |
| topstyle | Pillow Top |
| Brand Name | Luxizawmlinium |
| Item Depth | 12 inches |
| Model Name | MATTRESS |
| Style Name | Pillow Top, Grey |
| Item Weight | 78 Pounds |
| Manufacturer | Luxizawmlinium |
| Model Number | BED MATTRESS |
| Fill Material | Memory Foam |
| Material Type | Foam+Spring |
| Cover Material | Cotton Blend |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Medium Firm, Pressure Relief & Motion Isolation |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Hybrid and Cooling Gel Memory Foam |
| Included Components | Mattress |
| Manufacturer Part Number | Bed Mattress |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form