| Management number | 228242339 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228242339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GY17X7L8 |
|---|---|
| Brand | YASSIA |
| Color | Black Purple |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Arch Type | Arch |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | YASSIA |
| Occasion Type | Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Flexible, Breathable, Machine Washable, Non-Slip |
| Insole Cushioning | foam |
| Occasion Lifestyle | Active |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Specific Uses For Product | Beach, Walking, Recovery, Water Activities, Travel, House |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form