| Management number | 228945207 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228945207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GTXFMS9X |
|---|---|
| Color | Orange |
| Impedance | 16 Ohms |
| Brand Name | ZOVIMAX |
| Model Name | X7 MAX |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Manufacturer | ZOVIMAX |
| Model Number | X7 MAX |
| BuiltIn Media | Adjustable cord*1, Bone Conduction Headphones*1, Magnetic Charging Cable*1, User Manual |
| Noise Control | Passive Noise Cancellation |
| Earpiece Shape | Hook |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running, Snowboarding, Swimming |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Additional Features | Adjustable Headband, Fast Charging, Lightweight, Sweatproof, Waterproof |
| Wireless Technology | Bluetooth |
| Warranty Description | 2-year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form