| Management number | 215757344 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215757344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815098000692 |
|---|---|
| Flavor | Orange DECAF |
| Item Form | Teabags |
| Specialty | Antioxidant, Caffeine Free, Decaffeinated, Gluten Free, Kosher, Natural |
| Brand Name | Brassica Tea |
| Unit Count | 96.00 Count |
| Tea Variety | Green |
| Manufacturer | Baltimore Coffee and Tea Company |
| Container Type | Box |
| Number of Items | 6 |
| Product Benefits | Antioxidant Properties and Broccoli Health Benefits |
| Special Ingredients | Green Tea |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form