| Management number | 228254922 | Release Date | 2026/05/31 | List Price | $17.98 | Model Number | 228254922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840056921993 |
|---|---|
| ASIN | B09RMRY8DD |
| Color | Ws4 (01787) |
| Theme | Sport |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Coal |
| Brim Width | 0.5 Inches |
| Sport Type | Cycling, Hiking, Running |
| Style Name | 5 Panel |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester Blend |
| Manufacturer | Coal Headwear |
| Style Number | 2202502 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Cycling,Hiking,Night,Sports |
| Pattern Style | Camouflage |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 11 x 4 inches |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2202502-CAM-OSFM |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form