| Management number | 228849971 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228849971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G48P6SYS |
|---|---|
| Brand | Generic |
| Color | White |
| Shape | Bullet |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Manufacturer | Neye |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | Camera body |
| Control Method | App |
| Controller Type | Android |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Outdoor Security, Pet Monitoring |
| Installation Type | Freestanding |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 20 Meters |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Video Capture Resolution | 1080p |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, Built In Light, Cry Detection, Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form