| Management number | 228872459 | Release Date | 2026/05/31 | List Price | $1,139.60 | Model Number | 228872459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Operating System: Microsoft Windows 11 HomeDisplay: 16" FHD+ (1920x1200) IPS-Level 144Hz 45% NTSCProcessor: Intel Core Ultra 7 255HX 20 Cores (1.8GHz-5.2GHz, 30MB Intel Smart Cache)Graphics Card: NVIDIA GeForce RTX 5070 Ti 12GB GDDR7✔Memory: 64GB (2x 32GB) DDR5 5600MHz (Upgraded by EXCaliberPC)✔Hard Drive: 2TB PCIe NVMe SSD (Upgraded by EXCaliberPC)Networking: GB LAN (Up to 2.5G) (LAN), Intel Wi-Fi 6E AX211(2x2 ax) (Wireless LAN) + Bluetooth 5.3Ports: 2x Thunderbolt 5 w/DP&PD1.4, 2x USB 3.2 Gen 2 Type-A, HDMI 2.1 (8K@60Hz / 4K@120Hz), RJ45, Mic-in/Headphone-out Combo Jack, SD Card ReaderKeyboard: Steel Series 24 zone RGB with Anti-Ghost key (99 Key)Battery: 4 cell (90Whr) Li-IonEXCaliberPC provides computers with custom upgraded configurations. If the computer has modifications as listed above, the manufacturer box is opened by our highly skilled technicians to hand assemble & match the specifications as listed. Our meticulous technicians rigorously review and test the system. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing with an upgraded configuration.
| ASIN | B0FDWXBRXR |
|---|---|
| Brand | EXCaliberPC |
| Color | 16" FHD+ 144Hz | RTX 5070 Ti | Ultra 7 255HX |
| RAM Type | DDR5 RAM |
| Model Name | MSI Vector 16 HX AI |
| Resolution | 1920x1200 |
| Form Factor | Laptop |
| Item Weight | 5.95 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | MSI |
| Memory Speed | 5600 MHz |
| Model Number | MSI Vector 16 HX AI - RTX 5070 Ti |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Core Ultra 7 255HX |
| Operating System | Windows 11 Home |
| Processor Series | Intel Mobile CPU |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, storage devices, mice, keyboards, headphones, and other accessories that connect via Thunderbolt 5, USB 3.2 Gen 2 Type-A, HDMI 2.1, RJ45, SD Card Reader, Wi-Fi 6E, and Bluetooth 5.3 |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| CPU Model Generation | latest |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Ethernet, Wi-Fi, Thunderbolt |
| Ram Memory Maximum Size | 96 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1200 Pixels |
| Item Dimensions L x W x Thickness | 14.05"L x 11.18"W x 1.12"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form