| Management number | 213894125 | Release Date | 2026/04/12 | List Price | $70.70 | Model Number | 213894125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone All Season is an all-season tire that's designed for use on coupes, sedans, minivans, and crossovers and delivers year-round traction thanks to its deep sipes and circumferential grooves that improve wet-weather grip. The All Season's tread pattern offers great handling and a supple ride along with low road noise, and the tire is backed by an up to 65,000 mile limited manufacturer tread life depending on it's size and speed rating.
| Ply | 4-Ply |
|---|---|
| UPC | 092971333249 |
| Size | 245/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Firestone |
| Load Index | 105 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Firestone |
| Speed Rating | H |
| Item Diameter | 29.6 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.60 |
| Item Type Name | Tires |
| Item Dimensions | 29.6 x 9.6 x 29.6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 55,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971333249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form