| Management number | 223832847 | Release Date | 2026/05/09 | List Price | $120.00 | Model Number | 223832847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Frogg Toggs Stout Grand Refuge 2.0 Breathable & Insulated Bootfoot Wader features a zippered removable 120-gram insulated liner, a 4-ply polyester upper, and heavy-duty abrasion-resistant nylon in the shin, knee and seat areas. A zippered flip-out security chest pocket, a zippered front storage pocket, and a quick-access 10-count shell holder allows wearers to store their outdoor essentials. An adjustable wading belt with locking buckle ensures a comfortable and secure fit. Attached to the wader are 1,200-gram Thinsulate boots with cleated outsoles and wool felt midsoles for reliable traction.
| UPC | 647484067442 |
|---|---|
| ASIN | B076119RKH |
| Size | 10 |
| Color | Mossy Oaks Bottomlands |
| Style | Grand Refuge 2.0 Stout Size Breathable & Insulated Chest Wader |
| Fit Type | Regular/Standard |
| Material | Nylon |
| Brand Name | FROGG TOGGS |
| Fabric Type | 100% Other Fibers |
| Item Weight | 9.6 ounces |
| Part Number | 2721850-10 |
| Closure Type | Zipper |
| Manufacturer | FROGG TOGGS |
| Style Number | 2721861 |
| Item Type Name | Pant |
| Included Components | Bootfoot Chest Wader and removable insulated liner |
| Garment Size Country | United States |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash Cold/Warm, Gentle Cycle, Air Dry/Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00647484067442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form