| Management number | 229032469 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229032469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01BK2IMQU |
|---|---|
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Greenwich Bay |
| Scent Name | Ocean Riche |
| Unit Count | 1.00 Count |
| Item Weight | 0.66 Kilograms |
| Item Dimensions | 9.41 x 3.15 x 2.09 inches |
| Number of Items | 3 |
| Package Quantity | 1 |
| Product Benefits | Cleansing,Moisturizing |
| Material Features | Natural |
| Package Type Name | Box |
| Material Type Free | Paraben Free |
| Net Content Weight | 6.35 Ounces |
| Additional Features | organic |
| Target Use Body Part | Face |
| Age Range Description | Baby |
| Manufacturer Part Number | 125 |
| Recommended Uses For Product | Face,Aromatherapy,Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form