| Management number | 229003996 | Release Date | 2026/05/31 | List Price | $13.24 | Model Number | 229003996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 038257761771 |
|---|---|
| ASIN | B074GYPKX9 |
| Color | Black |
| Style | 10-pack Freshiq Low-cut Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Hanes |
| Model Name | 10-pack Freshiq Low-cut Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Casual, Everyday Wear |
| Unit Count | 10 Count |
| Fabric Type | 46% Cotton, 42% Polyester, 9% Rayon, 1% Nylon, 1% Spandex, 1% Rubber |
| Item Weight | 13.92 ounces |
| Part Number | 88U10-2997-10-13 |
| Closure Type | Pull On |
| Manufacturer | Hanes |
| Style Number | 88U10 |
| Item Type Name | Casual Sock |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00038257761771 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form