| Management number | 225352669 | Release Date | 2026/05/09 | List Price | $17.00 | Model Number | 225352669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871791003514 |
|---|---|
| ASIN | B002GOJSTM |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Integrative Therapeutics |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 9.07 g |
| Manufacturer | Integrative Therapeutics |
| Container Type | Bottle |
| Item Dimensions | 4.4 x 2.3 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Age Range Description | Child |
| Primary Supplement Type | Tribulus |
| Manufacturer Part Number | 276004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form