| Management number | 226519463 | Release Date | 2026/05/09 | List Price | $220.00 | Model Number | 226519463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keystone's reliable through-the-wall air conditioning units offer consistent cooling and enhanced comfort, even during the hottest days. With easy through-the-wall installation, this 10,000 BTU air conditioner provides efficient cooling for rooms up to 450 square feet, while the dehumidification feature removes up to 2.3 pints of moisture per hour, improving air quality. Designed for smaller living spaces such as apartments, dorm rooms, and sheds, this unit also offers supplemental heating capacity of 10,600 BTU. The supplemental heating mode is intended for use when outdoor temperatures range from 23 to 76 degrees Fahrenheit and is not meant to serve as a primary heat source. Equipped with a unique remote control, this unit features a built-in thermostat that accurately senses the room temperature, displaying it on the remote's LCD screen, and communicates with the AC unit every 3 minutes to ensure precise cooling. Energy-saving options such as the energy saver mode, sleep mode, and programmable 24-hour timer help reduce electricity costs. The Check Filter alert reminds you to clean the easily removable mesh filter, ensuring optimum performance. Please note that this unit requires a special 230-volt/20-amp electrical outlet and is incompatible with a standard 115V household electrical outlet.
| UPC | 840148726079 |
|---|---|
| ASIN | B0C5Y2D6FP |
| Color | Bright White |
| Noise | 58 Decibels |
| Voltage | 230 Volts |
| Wattage | 3450 watts |
| Capacity | 2.3 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | Keystone |
| Efficiency | 9.6 |
| Floor Area | 450 Square Feet |
| Model Name | Keystone High Efficiency 10,000 BTU 230V Wall Mounted Air Conditioner with Supplemental Heat |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Through-the-wall |
| Item Weight | 73.8 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAT10-2HD |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Keystone 10,000 BTU Wall Mounted Air Conditioner with Supplemental Heat and Dehumidifier, 230V, Wall AC with Remote Control for Small and Medium Sized Rooms up to 450 Sq.Ft., Quiet, High Efficiency AC |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Through The Wall |
| Additional Features | Dehumidifier, Fast Cooling, Filter Light Reminder, Heating And Cooling Function, Remote Controlled |
| Air Flow Efficiency | 287 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, 2 AAA batteries, mesh filter, trim kit, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1-year parts and labor, plus additional 4 years for sealed system |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 3450 Watts |
| Item Dimensions D x W x H | 20.3"D x 24.2"W x 14.5"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential and Small Commercial |
| Window Opening Maximum Width | 26 Inches |
| Window Opening Minimum Width | 26 Inches |
| Window Opening Maximum Height | 26 Inches |
| Window Opening Minimum Height | 26 Inches |
| Seasonal Energy Efficiency Ratio SEER | 9.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form