| Management number | 227871078 | Release Date | 2026/05/14 | List Price | $13.20 | Model Number | 227871078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CYZRZWS1 |
|---|---|
| Size | Small |
| Color | Blue with Pads |
| Athlete | cycling |
| Brand Name | Besttravel |
| Model Name | FT-HELMET |
| Unit Count | 1.0 Count |
| Item Weight | 12.5 Ounces |
| Manufacturer | Besttravel |
| Model Number | FT-HELMET |
| Product Style | Half Size |
| Inner Material | Expanded Polystyrene |
| Item Type Name | chidren bike helmets |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Item Dimensions | 9.49 x 6.02 x 10.04 inches |
| Additional Features | Adjustable Strap |
| Included Components | padding |
| Warranty Description | Lifetime Service |
| Age Range Description | Teen |
| Recommended Uses For Product | Skateboarding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form