| Management number | 223431807 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 223431807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711005317528 |
|---|---|
| ASIN | B0CW318WN5 |
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Ksmien |
| Rise Style | Knee High |
| Sport Type | Hiking |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester |
| Occasion Type | athletic, camping, golf, hiking, travelling |
| Item Type Name | Casual Shorts |
| Outseam Length | 8.5 Inches |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form