| Management number | 229563749 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 229563749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 653341670915 |
|---|---|
| ASIN | B07NHLNZXL |
| Flavor | Salted Caramel |
| Diet Type | Keto |
| Brand Name | LEGION |
| Unit Count | 32.7 Ounce |
| Item Weight | 2.04 Pounds |
| Manufacturer | LEGION |
| Protein Source | Whey |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Allergen Information | Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Recommended Uses For Product | Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form