| Management number | 228479633 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 228479633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to denim, mom knows best. And no matter the decade, it's been proven that these jeans will never go out of style. They’re effortless, cool and sit high on your waist, making whatever you pair them with look just that much better.
| UPC | 196099234461 |
|---|---|
| ASIN | B09N5MLHF8 |
| Color | Medium Indigo Worn in |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Plus Size |
| Leg Style | Tapered |
| Brand Name | Levi's |
| Model Name | High Waisted Mom Jeans (Also Available in Plus) |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | High Waisted Mom Jeans (Also Available in Plus) |
| Waist Size | 35 Inches |
| Fabric Type | 85.5% Cotton, 13.5% Polyester, 1% Elastane |
| Item Weight | 1.74 Pounds |
| Manufacturer | Levi's |
| Style Number | A0987-0008 |
| Inseam Length | 29 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | A0987-0008 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form