| Management number | 225449656 | Release Date | 2026/05/09 | List Price | $19.58 | Model Number | 225449656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 665878305666 |
|---|---|
| ASIN | B0C3XZDYBS |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Livingood Daily |
| Unit Count | 10.88 Ounce |
| Dosage Form | Powder |
| Manufacturer | Livingood Daily |
| Number of Items | 1 |
| Product Benefits | Get a dose of clean protein and support healthy blood sugar levels. Additionally, it can support skin health. |
| Special Ingredients | Vitamin C (as Ascorbic Acid), Iron, Sodium, Collagen Hydrolyzed Bovine, Grass Fed Collagen, Organic Whole Pea Protein |
| Age Range Description | Adult |
| Total Servings Per Container | 32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form