| Management number | 226775823 | Release Date | 2026/05/09 | List Price | $8.89 | Model Number | 226775823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
#64440 - 50 watt - 2.92 amp - 12 volt - T4 - Bi-Pin (G6.35) Base | Osram Incandescent Miniature / Automotive Light Bulb
| ASIN | B000SLW43C |
|---|---|
| Color | Gray |
| Shape | Tubular(T) |
| Voltage | 12 Volts |
| Wattage | 50 watts |
| Bulb Base | G6.35 |
| Brand Name | OSRAM |
| Brightness | 800 Lumen |
| Efficiency | 16 lm/W |
| Light Type | Incandescent |
| Model Name | FBA_0612-5010o#1#jam |
| Style Name | Compact |
| Unit Count | 1 Count |
| Item Weight | 0.01 Kilograms |
| Light Color | warm white |
| Manufacturer | Osram |
| Model Number | 0612-5010o#1#jam |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 50 Watts |
| Additional Features | Automotive Use |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FBA_0612-5010o#1#jam |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Vehicle |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form