| Management number | 218351583 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218351583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843677170412 |
|---|---|
| Color | Oatmeal |
| Pattern | solid |
| Fit Type | Relaxed |
| Leg Style | Skinny |
| Brand Name | Pair of Thieves |
| Model Name | Classic Lounge Pants |
| Style Name | Classic Lounge Pants |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 36% Viscose, 4% Spandex |
| Style Number | 103301-1110-L |
| Material Type | Cotton Blend |
| Occasion Type | Lounge |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size, comfortable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 103301-1110-L |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | relaxed home lifestyle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form