| Management number | 221035055 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 221035055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 680912065818 |
|---|---|
| Seasons | All Seasons |
| Set Name | Pain Support Essential Oil Blend Set |
| Item Form | Drop |
| Brand Name | Plant Therapy |
| Scent Name | Grapefruit, Frankincense, Lavender, Ginger, Peppermint, Black Pepper, Rosemary, Spearmint, Eucalyptus |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 50 Grams |
| Manufacturer | Plant Therapy Essential Oils |
| Liquid Volume | 1 Fluid Ounces |
| Number of Items | 3 |
| Product Benefits | Pain Relief |
| Material Features | Cruelty Free |
| Active Ingredients | Essential Oils |
| Product Shelf Life | 5 Years |
| Special Ingredients | Copaiba, Wintergreen, Frankincense Serrata |
| Manufacturer Part Number | 680912065818 |
| Other Special Features of the Product | Aromatic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form