| Management number | 224552940 | Release Date | 2026/05/09 | List Price | $199.60 | Model Number | 224552940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027242808690 |
|---|---|
| ASIN | B004H8FNEE |
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| HDMI Type | Built-in |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 3 |
| Model Name | Sony Cyber-Shot DSC-H70 |
| Movie Mode | Yes |
| Self Timer | 2 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 25 Mm |
| File Format | MP4 |
| Flash Modes | Live View, Fill Flash, Full Flash |
| Form Factor | Compact |
| Item Weight | 0.43 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CCD |
| Skill Level | Professional |
| Write Speed | 1 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 10 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | DSCH70/B |
| Model Series | H70 |
| Night vision | No |
| Optical Zoom | 10 x |
| Video Output | HDMI |
| BuiltIn Media | USB Cable |
| Aperture modes | Aperture Priority |
| Focus Features | TTL autofocus (9-point) |
| Shooting Modes | Panorama, Program |
| Remote Included | No |
| Special Feature | Travel |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic, Program, Shutter Priority |
| Has Color Screen | Yes |
| Maximum Aperture | 5.5 f |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | HD 720p |
| Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | TransferJet enabled devices, PC, Mac |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 61 Degrees |
| Recording Capacity | 29 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 1 |
| ExternalMemory Size | 2 |
| Image stabilization | Optical |
| Wireless Technology | EyeFi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 250 Millimeters |
| Minimum Focal Length | 25 Millimeters |
| Video Capture Format | MPEG-4 |
| Warranty Description | 1 year limited |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection, Live View, Multi-area, Single |
| Maximum Shutter Speed | 1/1600 Seconds |
| Minimum Shutter Speed | 30 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16.1 MP |
| White Balance Settings | Auto, Flash torch |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 4 GB |
| Photo Sensor Resolution | 16.1 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) |
| Focal Length Description | 25 mm |
| Manufacturer Part Number | DSCH70/B |
| Specific Uses For Product | Outdoors, Sports, Travel |
| Display Maximum Resolution | 640x480 pixels |
| Display Resolution Maximum | 230,000 |
| Effective Still Resolution | 16.1 |
| Flash Memory Installed Size | 4 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00027242808690 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form