| Management number | 228499171 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228499171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 816218029227 |
|---|---|
| ASIN | B0CBT1TQFV |
| Color | NC |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Supergoop! |
| Scent Name | Unscented |
| Item Weight | 1.12 ounces |
| Manufacturer | Supergoop! LLC |
| Number of Items | 1 |
| Product Benefits | Improves skin clarity: Non-acnegenic formula clinically tested for improved clarity* All-day makeup wear: Clinically tested to improve quality of makeup for longer-lasting, all-day wear**; 94% agreed it left skin perfectly primed for makeup |
| Material Features | SPF 40, Physical/Mineral, No Color |
| Active Ingredients | Avobenzone, Homosalate, Octisalate |
| Country as Labeled | United States |
| Additional Features | Makeup-gripping primer, Blue light protection |
| Age Range Description | All Ages |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | supergoop-spf-40 |
| Recommended Uses For Product | daily wear, outdoor activities, beach/pool use |
| Global Trade Identification Number | 00816218029227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form