| Management number | 229051886 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229051886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Hip Size:27.6IN,Length:22.8IN,Waist Size:25.2-18.9IN5Y:Hip Size:28.7IN,Length:24.4IN,Waist Size:26.4-19.7IN6Y:Hip Size:29.9IN,Length:26.0IN,Waist Size:27.6-20.5IN7Y:Hip Size:31.1IN,Length:27.6IN,Waist Size:28.7-21.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FL2DQQNC |
|---|---|
| Color | Black |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Verdusa |
| Model Name | Fba-vdveusapn7ffeym-5y |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Waist Size | 26 Inches |
| Fabric Type | 62% Soft Fabric, 32% Polyester, 6% Viscose |
| Item Weight | 0.34 Kilograms |
| Style Number | VDVEt9t8bm-5Y |
| Material Type | Soft Fabric |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FBA-VDVEUSapn7ffEYM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form