| Management number | 226186607 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 226186607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D3M4ZCXP |
|---|---|
| Color | Natural |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | M.D. Blend |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.89 Ounces |
| Manufacturer | M.D. Blend |
| Model Number | 8354350039322 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin A & C |
| Manufacturer Part Number | 8354350039322-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form